OPPORTUNITIES NEAR YOU AWAIT!
Area | Total Employed | Mean Hourly Wage | Mean Annual Salary |
---|---|---|---|
Albany-Schenectady-Troy, NY | 590 | $30.30 | $63,010 |
Binghamton, NY | 250 | $26.17 | $54,430 |
Buffalo-Cheektowaga-Niagara Falls, NY | 1,110 | $27.07 | $56,300 |
Elmira, NY | 60 | $30.63 | $63,710 |
Glens Falls, NY | 80 | $33.05 | $68,750 |
Ithaca, NY | 70 | $31.70 | $65,930 |
Kingston, NY | 70 | $38.05 | $79,140 |
New York-Newark-Jersey City, NY-NJ-PA | 10,640 | $41.36 | $86,020 |
Rochester, NY | 1,010 | $29.74 | $61,860 |
Syracuse, NY | 570 | $32.57 | $67,740 |
Utica-Rome, NY | 180 | $32.79 | $68,200 |
Watertown-Fort Drum, NY | 100 | $31.83 | $66,200 |
The average salary for Dental Hygienists in New York in 2016, according to the Bureau of Labor Statistics, was $75,860, or $36.47 per hour. There are currently 10,640 dental hygienist jobs in the New York City – Newark – Jersey City metropolitan area. Current employment projections suggest there will be around 400 job openings per year in the ten years to 2024. Salaries in the NYC area average $86,020 but can be as high as $102,920.